Fire Rated UL Listed Steel Door
₨ 155,000 – ₨ 195,000
| Door Leaf Material | 18 Gauge Mild Steel |
| Door Leaf Sheet | G1 1.2mm thick sheet |
| Door Thickness | 1.5 inches (Min) |
| Internal Insulator | Hard Honeycomb Core, Rock Mineral Wool, Ceramic Wool |
| Surface Finish | Painted / Customer Choice |
| Door Frame depth | Normal Width of the frame: 115mm – 240mm |
| Door Frame Material | 14 Gauge Mild Steel |
| Anchors | Different Anchors, such as adjustable vertical anchor, Tee anchor, wire anchor, floor base anchor and etc. |
| Frame Type | Reinforced core frame with stiffeners and filled with Ceramic/Rock |
| Open & Closure Data | Turn or slide, in or out, left or right |
| Fire Resistance | 30-45-60 – 90 – 120 minutes |
| Certificates & Labels | UL Certified Label |
| Vision Panel | With or without as requested |
| Louver | With or without as requested |
| Accessories | Lock, Handle, hinges, door closer, panic bar, Smoke Seals, and other as requested |
Location
Business Hours
We are currently open.
| Open | Close | ||
|---|---|---|---|
| Monday | Open (24 Hours) | ||
| Tuesday | Open Today (24 Hours) | ||
| Wednesday | Open (24 Hours) | ||
| Thursday | Open (24 Hours) | ||
| Friday | Open (24 Hours) | ||
| Saturday | Open (24 Hours) | ||
| Sunday | Open (24 Hours) | ||



Leave a Comment